Since the parish of Nadur was erected on 28th April 1688, its spiritual care has passed through an unbroken succession of pastors. The list below records each parish priest — and, after the church was raised to archpresbyteral dignity on 1st January 1894, each archpriest — together with the periods of sede vacante during which the parish was administered by a vicar-curate.
Parish Priests (1688–1894)
| Name | Born | Ordained priest | Term of office | Died |
|---|---|---|---|---|
| Sede vacante — Parish priest Haber appointed but still not effective | 28 April 1688 – 10 June 1689 | |||
| Rev. Fr Bernard Haber | 26 October 1634 (Rabat - Matrix) | 10 June 1689 – 16 November 1705 (died) | 16 November 1705 | |
| Rev. Fr Ignatio Hagius | 8 August 1673 (Valletta - St Paul's) | 21 December 1697 | 1706 – 1708 (resigned) | 15 September 1724 |
| Rev. Fr Giovanni Andrea Falson | 27 September 1670 (Rabat - Matrix) | 18 December 1694 | 1708 – 1 May 1743 (died) | 1 May 1743 |
| Rev. Fr Salvatore Galea | 26 July 1712 (Rabat - St George) | 6 April 1737 | 3 October 1743 – 26 February 1778 (died) | 26 February 1778 |
| Rev. Dr Francesco Sapiano DD | 24 December 1736 (Rabat - St George) | 20 December 1760 | 19 October 1778 – 25 January 1812 (died) | 25 January 1812 |
| Rev. Fr Antonio Scasciato | 21 May 1772 (Bormla) | 2 August 1812 – 4 June 1827 (resigned) | 20 September 1834 | |
| Sede vacante — Parish administered by Vicar-Curate Rev. Fr Alessandro Cauchi | 4 June 1827 – 28 September 1828 | |||
| Rev. Fr Nicola Spiteri | 12 February 1787 (Rabat - San Ġorġ) | 9 March 1811 | 28 September 1828 – 19 October 1853 (died) | 19 October 1853 |
| Sede vacante — Parish administered by Vicar-Curate Rev Fr Demetrius Galea | 19 October 1853 – 11 June 1854 | |||
| Sede vacante — Parish administered by Vicar-Curate Rev Fr Giovanni Battista Grech | 11 June 1854 – 30 September 1855 | |||
| Rev. Fr Giovanni Battista Grech | 11 October 1826 (Rabat - Matrix) | 21 December 1849 | 30 September 1855 – 28 June 1876 (suspended; term completed by Rev. Fr Salvatore Vella) | 4 April 1891 |
| During the period of Grech's suspension the parish was administered by Vicar-Curate Rev. Fr Salvatore Vella | 1 July 1876 – 3 March 1881 | |||
| Rev. Fr Giovanni Camilleri | 9 December 1830 (Nadur) | 20 December 1856 | 3 March 1881 – 1 January 1894 (appointed Archpriest) | 31 May 1910 |
Archpriests (1894–present)
| Name | Born | Ordained priest | Term of office | Died |
|---|---|---|---|---|
| Rev. Can Giovanni Camilleri | 9 December 1830 (Nadur) | 20 December 1856 | 1 January 1894 – 31 May 1910 (died) | 31 May 1910 |
| Rev. Can Dr Martino Camilleri STD | 27 August 1873 (Nadur) | 19 December 1896 | 12 June 1910 – 8 September 1921 (died) | 8 September 1921 |
| Sede vacante — Parish administered by Vicar-Curate Rev. Can Antonio Camilleri | 8 September 1921 – 25 June 1922 | |||
| Rev. Can Antonio Camilleri | 11 August 1872 (Nadur) | 21 December 1895 | 25 June 1922 – 18 October 1926 (died) | 18 October 1926 |
| Can Giuseppe Cassar | 22 August 1890 (Ta' Sannat) | 18 December 1915 | 10 February 1927 – 1 November 1950 (died) | 1 November 1950 |
| Rev. Mgr Can Michele Portelli | 5 December 1917 (Għajnsielem) | 7 June 1941 | 8 April 1951 – 27 November 1982 (resigned) | 16 August 1984 |
| Rev. Mgr Can Salvatore Muscat | 18 August 1941 (Nadur) | 30 April 1966 | 2 January 1983 – 1 February 2010 (resigned) | |
| Rev. Mgr Can Jimmy Xerri PhL | 30 August 1957 (New South Wales, Australia) | 27 June 1981 | 25 June 2010 – 28 September 2024 | |
| Rev. Fr Krystof Buttigieg | 28 September 2024 – present |